Potbelly allergen menu is designed to help customers to understand which menu item may contain common food allergens. Potbelly is well known for toasted sandwiches, soups, shakes, and cookies, many items include ingredients like dairy, wheat, eggs and soy.
This guide breaks everything down clearly so you can make informed choices with confidence. Whether you have food allergies or are ordering for someone who does, checking the Potbelly allergen menu is an important step before visiting a location or placing an order online.
View the Potbelly Allergen Menu PDF for a quick reference on ingredients and allergens.
Potbelly Allergen Menu
Most Potbelly menu items may contain one or more of the following allergens
- Milk (Dairy) – cheese, shakes, soups, sauces
- Wheat / Gluten – bread, flatbread, soups, cookies
- Eggs – mayo, breakfast items, some sauces
- Soy – bread, processed meats, dressings
- Peanuts & Tree Nuts – PB&J sandwich, some desserts
Potbelly Sandwich Allergens
This section highlights common allergens found in Potbelly’s signature sandwiches, helps you choose best for you.
✔️ Does not contain Allergens ❌ Contain Allergens
| Sandwiches | ||||||||||
| Item | Gluten | Milk | Egg | Soy | Peanuts | Tree Nuts | Fish | Shellfish | Wheat | Sesame |
| A Wreck | ❌ | ❌ | ✔️ | ❌ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | ✔️ |
| Avo Turkey | ❌ | ❌ | ✔️ | ❌ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | ✔️ |
| Bacon, Egg & Chadder Sandwich | ❌ | ❌ | ❌ | ❌ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | ✔️ |
| Barnyard | ❌ | ❌ | ✔️ | ❌ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | ✔️ |
| BLTA | ❌ | ✔️ | ✔️ | ❌ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | ✔️ |
| Chicken Cordon Bleu | ❌ | ❌ | ✔️ | ❌ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | ✔️ |
| Chicken Salad & Provolone | ❌ | ❌ | ❌ | ❌ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | ✔️ |
| Cubano | ❌ | ❌ | ✔️ | ❌ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | ✔️ |
| Fireball | ❌ | ❌ | ✔️ | ❌ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | ✔️ |
| Grilled Cheese | ❌ | ❌ | ✔️ | ❌ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | ✔️ |
| Grilled Chicken & Chadder | ❌ | ❌ | ✔️ | ❌ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | ✔️ |
| Grilled Chicken Club | ❌ | ❌ | ✔️ | ❌ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | ✔️ |
| Ham, Mashroom, Egg & Swiss | ❌ | ❌ | ❌ | ❌ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | ✔️ |
| Italian | ❌ | ❌ | ✔️ | ❌ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | ✔️ |
| Lucky 7 | ❌ | ❌ | ✔️ | ❌ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | ✔️ |
| Mamma’s Meatball | ❌ | ❌ | ✔️ | ❌ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | ✔️ |
| Mediterranean No Chicken | ❌ | ❌ | ✔️ | ❌ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | ✔️ |
| Pizza Melt | ❌ | ❌ | ✔️ | ❌ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | ✔️ |
| Prime Rib Steak | ❌ | ❌ | ❌ | ❌ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | ✔️ |
| Roast Beef & Provolone | ❌ | ❌ | ✔️ | ❌ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | ✔️ |
| Sausage, Egg & Chadder | ❌ | ❌ | ❌ | ❌ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | ✔️ |
| Sicilian | ❌ | ❌ | ✔️ | ❌ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | ✔️ |
| Smoked Ham & Swiss | ❌ | ❌ | ✔️ | ❌ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | ✔️ |
| Smokestake Pork & Mac | ❌ | ❌ | ❌ | ❌ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | ✔️ |
| Sweet Heat Pork BBQ | ❌ | ❌ | ✔️ | ❌ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | ✔️ |
| Tuna Salad & Swiss | ❌ | ❌ | ❌ | ❌ | ✔️ | ✔️ | ❌ | ✔️ | ❌ | ✔️ |
| Turkey Breast & Swiss | ❌ | ❌ | ✔️ | ❌ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | ✔️ |
| Veggie Melt | ❌ | ❌ | ✔️ | ❌ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | ✔️ |
| Wrecking Ball | ❌ | ❌ | ✔️ | ❌ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | ✔️ |
Potbelly Wrap Allergens
This section outlines the allergens present in Potbelly wraps, so you can quickly check ingredients and choose a wrap that fits your dietary needs.
✔️ Does not contain Allergens ❌ Contain Allergens
| Wrap | ||||||||||
| Item | Gluten | Milk | Egg | Soy | Peanuts | Tree Nuts | Fish | Shellfish | Wheat | Sesame |
| A Wreck Wrap | ❌ | ❌ | ✔️ | ❌ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | ❌ |
| Avo Turkey Wrap | ❌ | ❌ | ✔️ | ❌ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | ❌ |
| Bacon, Egg & Chadder Wrap | ❌ | ❌ | ❌ | ❌ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | ❌ |
| Barnyard Wrap | ❌ | ❌ | ✔️ | ❌ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | ❌ |
| BLTA Wrap | ❌ | ✔️ | ✔️ | ❌ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | ❌ |
| Chicken Cordon Bleu | ❌ | ❌ | ✔️ | ❌ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | ❌ |
| Chicken Bacon Ranch Wrap | ❌ | ❌ | ❌ | ❌ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | ❌ |
| Chicken Salad & Provolone Wrap | ❌ | ❌ | ❌ | ❌ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | ❌ |
| Cubano Wrap | ❌ | ❌ | ✔️ | ❌ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | ❌ |
| Fireball Wrap | ❌ | ❌ | ✔️ | ❌ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | ❌ |
| Grilled Cheese Wrap | ❌ | ❌ | ✔️ | ❌ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | ❌ |
| Grilled Chicken & Chadder Wrap | ❌ | ❌ | ✔️ | ❌ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | ❌ |
| Grilled Chicken Club Wrap | ❌ | ❌ | ✔️ | ❌ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | ❌ |
| Ham, Mashroom, Egg & Swiss Wrap | ❌ | ❌ | ❌ | ❌ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | ❌ |
| Italian Wrap | ❌ | ❌ | ✔️ | ❌ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | ❌ |
| Lucky 7 Wrap | ❌ | ❌ | ✔️ | ❌ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | ❌ |
| Mamma’s Meatball Wrap | ❌ | ❌ | ✔️ | ❌ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | ❌ |
| Mediterranean No Chicken Wrap | ❌ | ❌ | ✔️ | ❌ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | ❌ |
| Mediterranean Wrap | ❌ | ❌ | ✔️ | ❌ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | ❌ |
| Pizza Melt Wrap | ❌ | ❌ | ✔️ | ❌ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | ❌ |
| Prime Rib Steak Wrap | ❌ | ❌ | ❌ | ❌ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | ❌ |
| Roast Beef & Provolone Wrap | ❌ | ❌ | ✔️ | ❌ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | ❌ |
| Sausage, Egg & Chadder Wrap | ❌ | ❌ | ❌ | ❌ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | ❌ |
| Sicilian Wrap | ❌ | ❌ | ✔️ | ❌ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | ❌ |
| Smoked Ham & Swiss Wrap | ❌ | ❌ | ✔️ | ❌ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | ❌ |
| Smokestake Pork & Mac Wrap | ❌ | ❌ | ❌ | ❌ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | ❌ |
| Sweet Heat Pork BBQ Wrap | ❌ | ❌ | ✔️ | ❌ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | ❌ |
| Tuna Salad & Swiss Wrap | ❌ | ❌ | ❌ | ❌ | ✔️ | ✔️ | ❌ | ✔️ | ❌ | ❌ |
| Turkey Breast & Swiss Wrap | ❌ | ❌ | ✔️ | ❌ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | ❌ |
| Veggie Melt Wrap | ❌ | ❌ | ✔️ | ❌ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | ❌ |
| Wrecking Ball Wrap | ❌ | ❌ | ✔️ | ❌ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | ❌ |
Potbelly Bread Allergens
This part breaks down the allergens found in different bread options at Potbelly, making it easier to know what is in the base of your sandwich before ordering.
✔️ Does not contain Allergens ❌ Contain Allergens
| Bread | ||||||||||
| Item | Gluten | Milk | Egg | Soy | Peanuts | Tree Nuts | Fish | Shellfish | Wheat | Sesame |
| Bread Flat | ❌ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | ✔️ |
| Bread Multi-grain | ❌ | ✔️ | ✔️ | ❌ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | ✔️ |
| Bread White | ❌ | ✔️ | ✔️ | ❌ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | ✔️ |
| Damascus Flexseed Wrap | ❌ | ❌ | ✔️ | ❌ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | ❌ |
Potbelly Toppings Allergens
Here you will find allergen details for vegetables, meats, and extras so you can customize your order with more confidence.
✔️ Does not contain Allergens ❌ Contain Allergens
| Toppings | ||||||||||
| Brown Mustard | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Buttermilk Ranch | ✔️ | ❌ | ❌ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Caramelized Onions | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Hot Pepper Ranch | ✔️ | ❌ | ❌ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Hot Peppers | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Italian Seasoning | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Lettuce | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Mayo | ✔️ | ✔️ | ❌ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Oil | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Pickles | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Potbelly Whole Pickle | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Red Wine Vinegar | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Roasted Garlic Aioli | ✔️ | ✔️ | ❌ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Sliced Onions | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Sweet Heat BBQ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Tomato | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Premium Toppings | ||||||||||
| Item | Gluten | Milk | Egg | Soy | Peanuts | Tree Nuts | Fish | Shellfish | Wheat | Sesame |
| Artichoke Hearts | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Avocado | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Cucumbers | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Egg Patty | ✔️ | ❌ | ❌ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Hummus | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Roasted Red Peppers | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Sliced Mushrooms | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Potbelly Cheese Allergens
This option covers allergen information related to Potbelly’s additional cheese choices, helping you decide whether to add that extra layer safely.
✔️ Does not contain Allergens ❌ Contain Allergens
| Extra Cheese | ||||||||||
| Item | Gluten | Milk | Egg | Soy | Peanuts | Tree Nuts | Fish | Shellfish | Wheat | Sesame |
| Blue Cheese | ✔️ | ❌ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Chadder | ✔️ | ❌ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Feta | ✔️ | ❌ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Provolone Cheese | ✔️ | ❌ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Swiss Cheese | ✔️ | ❌ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Potbelly Salad Allergens
This section explains which allergens may be present in Potbelly salads, giving you clarity when choosing a lighter, bowl based meal.
✔️ Does not contain Allergens ❌ Contain Allergens
| Salads | ||||||||||
| A Wreck Salad | ✔️ | ❌ | ❌ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Apple Walnut Salad | ✔️ | ❌ | ✔️ | ✔️ | ✔️ | ❌ | ✔️ | ✔️ | ✔️ | ✔️ |
| Chicen Salad Salad | ✔️ | ❌ | ❌ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Farmhouse | ✔️ | ❌ | ❌ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Powerhouse | ✔️ | ✔️ | ❌ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Salads Toppings | ||||||||||
| Item | Gluten | Milk | Egg | Soy | Peanuts | Tree Nuts | Fish | Shellfish | Wheat | Sesame |
| Grape Tomato | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Cumumber | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Artichoke Hearts | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Italian Seasoning | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Avocado | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Candied Walnuts | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | ❌ | ✔️ | ✔️ | ✔️ | ✔️ |
| Chopped Bacon | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Diced Apple | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Dried Cranberry | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Freash Strawberries | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Garbanzo Beans | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Hard Boiled Eggs | ✔️ | ✔️ | ❌ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Glazed Walnuts | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | ✔️ | ✔️ | ✔️ | ✔️ |
| Hummus | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Red Grapes | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Roasted Red Peppers | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Salad Dressings | ||||||||||
| Item | Gluten | Milk | Egg | Soy | Peanuts | Tree Nuts | Fish | Shellfish | Wheat | Sesame |
| Balsamic Vinaigrette | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Buttermilk Ranch | ✔️ | ❌ | ❌ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Hot Pepper Ranch | ✔️ | ❌ | ❌ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Fat Free Vinaigrette | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Potbelly Soup & Mac Allergens
This area focuses on allergen considerations in Potbelly’s soups and mac options, so you know what to expect from these warm, comfort-style
✔️ Does not contain Allergens ❌ Contain Allergens
| Soups & Mac | ||||||||||
| Item | Gluten | Milk | Egg | Soy | Peanuts | Tree Nuts | Fish | Shellfish | Wheat | Sesame |
| Broccoli Cheddar | ❌ | ❌ | ✔️ | ❌ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | ✔️ |
| Chicken Pot Pie | ❌ | ❌ | ✔️ | ❌ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | ✔️ |
| Chili Mac | ❌ | ❌ | ❌ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | ✔️ |
| Chili | ✔️ | ❌ | ❌ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | ✔️ |
| Garden Vegetable | ✔️ | ✔️ | ✔️ | ❌ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Loaded Baked Potato | ❌ | ❌ | ✔️ | ❌ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | ✔️ |
| Mac & Cheese | ❌ | ❌ | ❌ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | ✔️ |
| Pork BBQ Mac | ❌ | ❌ | ❌ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | ✔️ |
| Tomato Bisque | ✔️ | ❌ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Oyester Crackers | ❌ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | ✔️ |
| Pot Pie Topper | ❌ | ❌ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | ✔️ |
Sides & Chips
✔️ Does not contain Allergens ❌ Contain Allergens
| Sides & Chips | ||||||||||
| Item | Gluten | Milk | Egg | Soy | Peanuts | Tree Nuts | Fish | Shellfish | Wheat | Sesame |
| Baked Lays | ✔️ | ✔️ | ✔️ | ❌ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| UTZ Cheese Curls | ✔️ | ❌ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Zapp’s Hot Pepper Chips | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Zapp’s Hotter N Hot Jalapeno Chips | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Zapp’s Mesquite Bar-B-Que Chips | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Zapp’s Regular Chips | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Zapp’s Salt & Vinegar Chips | ✔️ | ❌ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Zapp’s VooDoo Hot Chips | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Zapp’s VooDoo Regular Chips | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Potbelly Desserts & Shakes Allergens
Discover the allergen information for Potbelly’s sweet treats and shakes, helping you enjoy dessert safely and worry-free.
✔️ Does not contain Allergens ❌ Contain Allergens
| Desserts & Shakes | ||||||||||
| Item | Gluten | Milk | Egg | Soy | Peanuts | Tree Nuts | Fish | Shellfish | Wheat | Sesame |
| Banana Pudding Shake | ✔️ | ❌ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Chocolate Brownie Cookie | ❌ | ❌ | ❌ | ❌ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | ✔️ |
| Chocolate Brownie Cookie Icecream Sandwich | ❌ | ❌ | ❌ | ❌ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | ✔️ |
| Chocolate Shake | ❌ | ❌ | ✔️ | ❌ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | ✔️ |
| Cold Brew Shake | ❌ | ❌ | ✔️ | ❌ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | ✔️ |
| Dozen Mini Oatmeal Chocolate Chip Cookie | ❌ | ❌ | ❌ | ❌ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | ✔️ |
| Dream Bar | ❌ | ❌ | ✔️ | ❌ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | ✔️ |
| Eggnog Shake | ❌ | ❌ | ✔️ | ❌ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| French Toast Cookies | ❌ | ❌ | ❌ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | ✔️ |
| Oatmeal Chocolate Chip Cookies | ❌ | ❌ | ❌ | ❌ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | ✔️ |
| Oatmeal Chocolate Chip Cookie Icecream Sandwich | ❌ | ❌ | ❌ | ❌ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | ✔️ |
| OREO Shake | ❌ | ❌ | ✔️ | ❌ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | ✔️ |
| Root Beer Float Shake | ✔️ | ❌ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Strawberry Shake | ❌ | ❌ | ✔️ | ❌ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | ✔️ |
| Sugar Cookie | ❌ | ❌ | ❌ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | ✔️ |
| Sugar Cookie Icecream Sandwich | ❌ | ❌ | ❌ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | ✔️ |
| Vanilla Shake | ❌ | ❌ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | ✔️ |
Potbelly Beverages Allergens
This section highlights potential allergens in Potbelly’s drinks, so you can sip safely while staying informed.
✔️ Does not contain Allergens ❌ Contain Allergens
| Beverages | ||||||||||
| Item | Gluten | Milk | Egg | Soy | Peanuts | Tree Nuts | Fish | Shellfish | Wheat | Sesame |
| Coke | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Coke Zero Sugar | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Diet Coca Cola | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Diet Dr. Pepper | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Dr. Pepper | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Fanta Orange | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Fuze Raspberry Tea | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Minute Maid Lemonade | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Sprite | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Sweetened Iced Tea | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Unsweetened Iced Tea | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Farmer’s Punch | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Lemonade | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Mandarin Cardamom | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
